<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Triple Line Consulting Projects</title>
	<atom:link href="http://projects.tripleline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://projects.tripleline.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 10:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Final evaluation of EIDHR programme in Sierra Leone</title>
		<link>http://projects.tripleline.com/2011/06/28/final-evaluation-of-eidhr-programme-in-sierra-leone/</link>
		<comments>http://projects.tripleline.com/2011/06/28/final-evaluation-of-eidhr-programme-in-sierra-leone/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Christian Aid]]></category>
		<category><![CDATA[Monitoring and evaluation]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[social inclusion]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://tripleline.happybeans.co.uk/?p=3156</guid>
		<description><![CDATA[Country: Sierra Leone Client: Christian Aid Start Date: 01/01/2009      End Date: 01/02/2009 The purpose of this final evaluation is to assess the extent to which the ‘Leh Wi Push Pis’ Programme has achieved the stated objective and results outlined in the programme document at the end of its third and final year of implementation. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Country: Sierra Leone</strong></p>
<p><strong>Client: Christian Aid </strong></p>
<p><strong>Start Date: 01/01/2009      End Date: 01/02/2009</strong></p>
<p>The purpose of this final evaluation is to assess the extent to which the ‘Leh Wi Push Pis’ Programme has achieved the stated objective and results outlined in the programme document at the end of its third and final year of implementation. The consultants will assess the effectiveness, efficiency, outcomes and lessons learned from the project.</p>
<p>The purpose of the programme is therefore to strengthen democracy, good governance and the rule of law, through greater inclusion of marginalized groups in decision-making and the reform of community power relations.<br />
This includes strengthening community cohesion and social /political equality in target communities through community empowerment that includes the active participation of specifically women and youth in community decision-making, the use of conflict transformation tools as an entry point to greater community dialogue and understanding of power relations and structures; DELTA training to allow VDCs to create their own community development plans and projects, and the linkages between community structures and chiefdom and district authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://projects.tripleline.com/2011/06/28/final-evaluation-of-eidhr-programme-in-sierra-leone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>8.4605551 -11.7798891</georss:point>	</item>
		<item>
		<title>SME development programme (enhancing SME competitiveness) formulation</title>
		<link>http://projects.tripleline.com/2011/06/07/sme-development-programme-enhancing-sme-competitiveness-formulation/</link>
		<comments>http://projects.tripleline.com/2011/06/07/sme-development-programme-enhancing-sme-competitiveness-formulation/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Aid effectiveness]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[Private sector development]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[pro-poor growth]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://tripleline.happybeans.co.uk/?p=3154</guid>
		<description><![CDATA[The proposed programme aims to reduce poverty in Bangladesh by enhancing the competitiveness and sustainable pro-poor growth of SMEs in selected sub-sectors of the economy of Bangladesh.]]></description>
			<content:encoded><![CDATA[<p><strong>Country: Bangladesh</strong></p>
<p><strong>Client: EC<br />
</strong></p>
<p><strong>Start Date: 01/01/2009      End Date: 01/04/2009</strong></p>
<p>The proposed programme aims to reduce poverty in Bangladesh by enhancing the competitiveness and sustainable pro-poor growth of SMEs in selected sub-sectors of the economy of Bangladesh.</p>
<p>Triple Line conducted an analysis and appraisal of the key measures and arrangements of the proposed programme, taking into account the findings of the identification mission, the revised SEDF funding proposal, the final evaluation of the Small Project Facility, other relevant EU initiatives supporting the private sector in Bangladesh, the Trade Needs Assessment Study 2005, the private sector development mapping exercise, discussions with stakeholders including other donors and representatives of the European Commission. The mission provided a draft action fiche and logical framework for the proposed programme.<br />
Triple Line drew conclusions about the achievements reached and their sustainability, the lessons from prior projects, and proposed clear recommendations for the detailed design and recommended implementation of the proposed SME development programme.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://projects.tripleline.com/2011/06/07/sme-development-programme-enhancing-sme-competitiveness-formulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>23.6849937 90.3563309</georss:point>	</item>
		<item>
		<title>Design of agribusiness strategy for Ajara</title>
		<link>http://projects.tripleline.com/2011/06/07/design-of-agribusiness-strategy-for-batumi/</link>
		<comments>http://projects.tripleline.com/2011/06/07/design-of-agribusiness-strategy-for-batumi/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Agricultural development]]></category>
		<category><![CDATA[Aid effectiveness]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Private sector development]]></category>
		<category><![CDATA[access to markets]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://tripleline.happybeans.co.uk/?p=3150</guid>
		<description><![CDATA[Country:  Georgia Client: UNDP Start Date: 01/04/2009       End Date: 01/05/2009 Design of an agricultural development strategy for the Autonomus Republic of Ajara in Georgia.  The assignment involved working with the Ministry of Agriculture and designing some small scale interventions that would support smallholder farmers access to markets. This included storage and market information facilities]]></description>
			<content:encoded><![CDATA[<p><strong>Country:  Georgia</strong></p>
<p><strong>Client: UNDP<br />
</strong></p>
<p><strong>Start Date: 01/04/2009       End Date: 01/05/2009</strong></p>
<p>Design of an agricultural development strategy for the Autonomus Republic of Ajara in Georgia.  The assignment involved working with the Ministry of Agriculture and designing some small scale interventions that would support smallholder farmers access to markets. This included storage and market information facilities</p>
]]></content:encoded>
			<wfw:commentRss>http://projects.tripleline.com/2011/06/07/design-of-agribusiness-strategy-for-batumi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.6896935 43.4356537</georss:point>	</item>
		<item>
		<title>Advisory support to local government for the preparation of IPA project</title>
		<link>http://projects.tripleline.com/2011/06/07/advisory-support-to-local-government-for-the-preparation-of-ipa-project/</link>
		<comments>http://projects.tripleline.com/2011/06/07/advisory-support-to-local-government-for-the-preparation-of-ipa-project/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Aid effectiveness]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Private sector development]]></category>
		<category><![CDATA[capacity development]]></category>
		<category><![CDATA[economic development]]></category>

		<guid isPermaLink="false">http://tripleline.happybeans.co.uk/?p=3148</guid>
		<description><![CDATA[This project aims to provide assistance to the Union of Municipalities of Montenegro (UoM) in order to gain skills and obtain services to improve the quality of local development projects.]]></description>
			<content:encoded><![CDATA[<p><strong>Country: Montenegro</strong></p>
<p><strong>Client: EC</strong></p>
<p><strong>Start Date: 01/05/2009      End Date: 01/12/2009</strong></p>
<p>This project aims to provide assistance to the Union of Municipalities of Montenegro (UoM) in order to gain skills and obtain services to improve the quality of local development projects.</p>
<p>Specifically, the project will contribute to a more balanced regional development in Montenegro through a more effective role of local governments in socio-economic development.  As well as to improve the absorption capacity of Montenegrin municipalities for the EC grant funds for local economic development through better identification, development and management of priority municipal investments in line with the EU best practice.</p>
<p>The results to be achieved by the contractor are i) strengthened capacity of UoM in coordination of training for municipalities for project management in line with the EU requirements. ii) established pool of trainers in project identification, formulation and management. iii) municipality employees trained to identify, plan, develop, and implement priority municipal investment projects. iv) EC Municipal Development Grant is fully utilized for projects of highest technical quality in line with the municipal strategic plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://projects.tripleline.com/2011/06/07/advisory-support-to-local-government-for-the-preparation-of-ipa-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.7086792 19.3743896</georss:point>	</item>
		<item>
		<title>Knowledge management support to WFP grant management unit</title>
		<link>http://projects.tripleline.com/2011/06/07/knowledge-management-support-to-wfp-grant-management-unit/</link>
		<comments>http://projects.tripleline.com/2011/06/07/knowledge-management-support-to-wfp-grant-management-unit/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Agricultural development]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Grant programme management]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Monitoring and evaluation]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[WFP]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[lesson learning]]></category>

		<guid isPermaLink="false">http://tripleline.happybeans.co.uk/?p=3146</guid>
		<description><![CDATA[WFP, through the Grants Management Unit (GMU), is receiving extra-budgetary grants and trust funds from the governments of Canada, Germany, the United Kingdom, Sweden and France.]]></description>
			<content:encoded><![CDATA[<p><strong>Country: Eygpt/ Itlay</strong></p>
<p><strong>Client: WFP<br />
</strong></p>
<p><strong>Start Date: 01/06/2009      End Date: 01/08/2009</strong></p>
<p>WFP, through the Grants Management Unit (GMU), is receiving extra-budgetary grants and trust funds from the governments of Canada, Germany, the United Kingdom, Sweden and France. Two major shortcomings in relation to knowledge management were identified in relation the IS review:</p>
<ul>
<li>Lack of support to an ongoing exchange between regions, contributing to limited sharing of good practices and lessons learnt between regions and missed opportunities to exploit synergies.</li>
<li>Inadequate systems and processes to document and make available lessons and good practices from grant funded activities.</li>
</ul>
<p>To address this shortcoming, and to ensure that grant funded activities are used strategically to support WFP’s Strategic Plan (2008-2011), the Grant Management Unit contracted a team of four consultants to undertake an assignment on Knowledge Management, with two objectives:</p>
<ul>
<li>to identify tools, systems, approaches, lessons learnt and other outcomes of the various grants (focusing on key thematic areas relevant to Strategic Plan implementation) that are suitable for sharing within WFP – this will include largely good practice, but also lessons from failure – and to communicate these to relevant units in WFP as well as through the planning and implementation of 1-2 regional workshops;</li>
<li>to identify current processes and tools that exist for knowledge sharing at RB and HQ level, and to propose strategies appropriate for sharing of knowledge emanating from the operational trust fund results in the short term as well as to propose for consideration elements of a corporate approach / strategy for knowledge sharing in the medium term.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://projects.tripleline.com/2011/06/07/knowledge-management-support-to-wfp-grant-management-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.6047840 30.1455059</georss:point>	</item>
		<item>
		<title>Review of BBC World Service Trust&#8217;s work on local media information provision</title>
		<link>http://projects.tripleline.com/2011/06/07/review-of-bbc-world-service-trusts-work-on-local-media-information-provision/</link>
		<comments>http://projects.tripleline.com/2011/06/07/review-of-bbc-world-service-trusts-work-on-local-media-information-provision/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[DFID]]></category>
		<category><![CDATA[Governance and fragile states]]></category>
		<category><![CDATA[Monitoring and evaluation]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[capacity development]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://tripleline.happybeans.co.uk/?p=3144</guid>
		<description><![CDATA[Country: Sudan Client: DFID Start Date: 01/08/2009      End Date: 01/09/2009 BBC WST funding from DFID was £598,470 from April 2008 &#8211; May 2009. The goal was to improve the flow of accurate and impartial information regarding government issues to populations across Sudan. Its purpose was to improve the capacity of local radio stations across Sudan [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Country: Sudan</strong></p>
<p><strong>Client: DFID<br />
</strong></p>
<p><strong>Start Date: 01/08/2009      End Date: 01/09/2009</strong></p>
<p>BBC WST funding from DFID was £598,470 from April 2008 &#8211; May 2009. The goal was to improve the flow of accurate and impartial information regarding government issues to populations across Sudan. Its purpose was to improve the capacity of local radio stations across Sudan to provide accurate and impartial reports to their audiences, particularly with regard to local political issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://projects.tripleline.com/2011/06/07/review-of-bbc-world-service-trusts-work-on-local-media-information-provision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.8628073 30.2176361</georss:point>	</item>
		<item>
		<title>Proposal development for Christian Aid and partners &#8211; access to justice</title>
		<link>http://projects.tripleline.com/2011/06/07/proposal-development-for-christian-aid-and-partners-access-to-justice/</link>
		<comments>http://projects.tripleline.com/2011/06/07/proposal-development-for-christian-aid-and-partners-access-to-justice/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Aid effectiveness]]></category>
		<category><![CDATA[Christian Aid]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[human rights]]></category>

		<guid isPermaLink="false">http://tripleline.happybeans.co.uk/?p=3142</guid>
		<description><![CDATA[To develop and write a proposal for the Sierra Leone EC EIDHR local call including: narrative, logical framework and budget.]]></description>
			<content:encoded><![CDATA[<p><strong>Country: Sierra Leone</strong></p>
<p><strong>Client: Christian Aid<br />
</strong></p>
<p><strong>Start Date: 01/06/2009      End Date: 01/07/2009</strong></p>
<p>The European Instrument for Democracy and Human Rights (EIDHR) is a worldwide financial instrument that<br />
underpins and complements the European Union&#8217;s human rights and democratisation policies. This assignment involved developing and writing a proposal for the Sierra Leone EC EIDHR local call, including narrative, logical framework and budget.</p>
<p>The proposal will be developed in line with EC EIDHR guidelines and Christian Aid’s strategic objectives and understanding of how social change happens as outlined in ‘No Small Change’, looking for maximum leverage through the identification of agents and levers of change, and identification of opportunities for collaboration with other agencies / actors as appropriate to increase impact and avoid duplication.</p>
]]></content:encoded>
			<wfw:commentRss>http://projects.tripleline.com/2011/06/07/proposal-development-for-christian-aid-and-partners-access-to-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>8.4605551 -11.7798891</georss:point>	</item>
		<item>
		<title>Facilitation of International Alert workshop on monitoring and evaluation</title>
		<link>http://projects.tripleline.com/2011/06/07/facilitation-of-international-alert-workshop-on-me/</link>
		<comments>http://projects.tripleline.com/2011/06/07/facilitation-of-international-alert-workshop-on-me/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[International Alert]]></category>
		<category><![CDATA[Monitoring and evaluation]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[capacity development]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[facilitation]]></category>

		<guid isPermaLink="false">http://tripleline.happybeans.co.uk/?p=3140</guid>
		<description><![CDATA[Facilitation of a workshop in Freetown, Sierra Leone for International Alert and their partners in Sierra Leone, Burundi and Liberia.]]></description>
			<content:encoded><![CDATA[<p><strong>Country: Sierra Leone </strong></p>
<p><strong>Client: International Alert</strong></p>
<p><strong>Start Date: 01/07/2009      End Date: 01/08/2009</strong></p>
<p>Facilitation of a workshop in Freetown, Sierra Leone for International Alert and their partners in Sierra Leone, Burundi and Liberia. The focus of the workshop is on building capacity in monitoring and evaluation, leading to the development of gender-sensitive indicators for partner work on the monitoring of Security Council Resolution 1325 and the implementation of National Action Plans (NAPs).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://projects.tripleline.com/2011/06/07/facilitation-of-international-alert-workshop-on-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>8.4605551 -11.7798891</georss:point>	</item>
		<item>
		<title>Review and revision of logframe on Palestine negotiations support project</title>
		<link>http://projects.tripleline.com/2011/06/07/review-and-revision-of-logframe-on-palestine-negotiations-support-project/</link>
		<comments>http://projects.tripleline.com/2011/06/07/review-and-revision-of-logframe-on-palestine-negotiations-support-project/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Aid effectiveness]]></category>
		<category><![CDATA[DFID]]></category>
		<category><![CDATA[Governance and fragile states]]></category>
		<category><![CDATA[Monitoring and evaluation]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[logframe]]></category>
		<category><![CDATA[peace building]]></category>

		<guid isPermaLink="false">http://tripleline.happybeans.co.uk/?p=3138</guid>
		<description><![CDATA[Country: Palestine Client: DFID Start Date: 01/06/2009      End Date: 01/07/2009 Palestine Negotiations Support Project (PNSP), reviewing and revising the project logframe on the basis of the new DFID approach to provide an appropriate management and evaluation tool for the programme.]]></description>
			<content:encoded><![CDATA[<p><strong>Country: Palestine</strong></p>
<p><strong>Client: DFID</strong></p>
<p><strong>Start Date: 01/06/2009      End Date: 01/07/2009</strong></p>
<p>Palestine Negotiations Support Project (PNSP), reviewing and revising the project logframe on the basis of the new DFID approach to provide an appropriate management and evaluation tool for the programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://projects.tripleline.com/2011/06/07/review-and-revision-of-logframe-on-palestine-negotiations-support-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>31.0554638 35.6536140</georss:point>	</item>
		<item>
		<title>OHCHR performance in gender mainstreaming</title>
		<link>http://projects.tripleline.com/2011/06/07/ohchr-performance-in-gender-mainstreaming/</link>
		<comments>http://projects.tripleline.com/2011/06/07/ohchr-performance-in-gender-mainstreaming/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Aid effectiveness]]></category>
		<category><![CDATA[Monitoring and evaluation]]></category>
		<category><![CDATA[Social development]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[United Nations Office of the High Commissioner for Human Rights]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[organisation development]]></category>

		<guid isPermaLink="false">http://tripleline.happybeans.co.uk/?p=3136</guid>
		<description><![CDATA[The purpose of this evaluation is to determine how well OHCHR is achieving its objectives outlined in the programme document - promoting and contributing to gender equality results at national and global levels, as well as making progress in gender mainstreaming.]]></description>
			<content:encoded><![CDATA[<p><strong>Country: Switzerland</strong></p>
<p><strong>Client: United Nations Office of the High Commissioner for Human Rights</strong></p>
<p><strong>Start Date: 01/07/2009      End Date: 01/12/2009</strong></p>
<p>The purpose of this evaluation is to determine how well OHCHR is achieving its objectives outlined in the programme document - promoting and contributing to gender equality results at national and global levels, as well as making progress in gender mainstreaming.  The evaluation will make assessments at all levels of the organisation, HQ and Field presences, and aims to make recommendations that will be used for OHCHR gender policy and strategy; development of gender-sensitive strategies; better definition of accountability at all levels for gender mainstreaming in OHCHR; and further develop parnters&#8217; capacity for integrating gender equality and for advocating women’s rights.</p>
<p>Triple Line will use a case study approach to assess the impact (positive or negative) of OHCHR Programmes on gender equality at global and national levels. The evaluation will then look at examples where OHCHR has made a significant contribution to determine:</p>
<ul>
<li>What positive results have been achieved?</li>
<li>What are/were the enabling factors and processes (within and external to OHCHR)?</li>
<li>What part have partnerships played and what was OHCHR’s relative contribution?</li>
<li>What lessons can OHCHR learn for wider application?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://projects.tripleline.com/2011/06/07/ohchr-performance-in-gender-mainstreaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>46.8181877 8.2275124</georss:point>	</item>
	</channel>
</rss>

